Follow every group as the standings take shape, with clear tables and short notes on what each result means for the next round.
Explore the GroupsUpdated tables for each group, with a quick read on who's in front and who needs a result
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π²π½Mexico | 2 | 2 | 0 | 0 | 6 |
| ππ·Croatia | 2 | 1 | 1 | 0 | 4 |
| πΈπ³Senegal | 2 | 0 | 1 | 1 | 1 |
| π°π·South Korea | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π§π·Brazil | 1 | 1 | 0 | 0 | 3 |
| π¨πSwitzerland | 1 | 1 | 0 | 0 | 3 |
| π¨π²Cameroon | 1 | 0 | 0 | 1 | 0 |
| π§π΄Bolivia | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π«π·France | 2 | 1 | 1 | 0 | 4 |
| π―π΅Japan | 2 | 1 | 1 | 0 | 4 |
| πΉπ³Tunisia | 2 | 0 | 1 | 1 | 1 |
| π¨π¦Canada | 2 | 0 | 1 | 1 | 1 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π¦π·Argentina | 1 | 1 | 0 | 0 | 3 |
| π³π±Netherlands | 1 | 1 | 0 | 0 | 3 |
| π³π¬Nigeria | 1 | 0 | 0 | 1 | 0 |
| π¦πΊAustralia | 1 | 0 | 0 | 1 | 0 |
A closer look at a few sides shaping their groups so far
A fast, organised side building momentum with two clean wins and confident possession play.
Technical and attack-minded, Brazil started strong and remain the side to beat in this group.
A balanced squad mixing experience and pace, still finding their rhythm after a drawn opener.
Disciplined and quick in transition, matching France point for point through two rounds.
Composed in midfield and clinical up front, Argentina opened with a solid, controlled win.
A gritty, experienced unit known for resilience, sitting just behind the group leaders.
Structured and patient in build-up, the Dutch look for control before committing forward.
Compact defensively and efficient on the counter, off to a promising start in the group.